Office Add:7# Building, University Science Park(East), Zhengzhou, 450000 Henan
Tel:+86-371-65707310
E-mail:info@saw-drill.com
Application:
Specification:
Outer diameter | Useful Length/ overall length(mm) | Dimension of tooth (mm) | Number of teeth | ||
mm | Length | Height | Thickness | ||
16 | 400 | 10 | 7.5 | 4.0 | 2 |
18 | 400 | 11 | 7.5 | 4.0 | 2 |
20 | 400 | 13 | 7.5 | 4.0 | 2 |
23 | 400 | 18 | 7.5 | 4.0 | 3 |
27 | 400 | 16 | 7.5 | 4.0 | 4 |
30 | 400 | 18 | 7.5 | 4.0 | 4 |
32 | 400 | 19 | 7.5 | 4.0 | 4 |
36 | 400 | 22 | 7.5 | 4.0 | 4 |
40 | 400 | 24 | 8 | 3.7 | 4 |
46 | 400 | 23 | 8 | 3.7 | 5 |
52 | 400 | 26 | 8 | 3.75 | 5 |
56 | 400 | 23 | 8 | 3.75 | 5 |
63 | 400 | 24 | 8 | 3.75 | 8 |
67 | 400 | 24 | 8 | 3.75 | 8 |
76 | 400 | 24 | 8 | 3.75 | 8 |
83 | 400 | 24 | 8.5 | 3.75 | 8 |
90 | 400 | 20 | 8.5 | 4.0 | 10 |
96 | 400 | 20 | 8.5 | 4.0 | 10 |
102 | 400 | 20 | 8.5 | 4.0 | 11 |
108 | 400 | 20 | 8.5 | 4.0 | 12 |
112 | 400 | 20 | 8.5 | 4.0 | 12 |
114 | 400 | 20 | 8.5 | 4.0 | 12 |
117 | 400 | 20 | 9 | 4.2 | 13 |
120 | 400 | 20 | 9 | 4.2 | 13 |
127 | 400 | 20 | 9 | 4.5 | 14 |
132 | 400 | 20 | 9 | 4.5 | 14 |
152 | 400 | 20 | 9 | 4.5 | 15 |
160 | 400 | 20 | 9 | 4.5 | 16 |
167 | 400 | 20 | 9 | 4.5 | 16 |
180 | 400 | 20 | 9 | 4.5 | 16 |
200 | 400 | 20 | 9 | 4.5 | 16 |
219 | 400 | 20 | 8.5 | 4.8 | 17 |
225 | 400 | 20 | 8.5 | 4.8 | 18 |
250 | 400 | 20 | 8.5 | 4.8 | 18 |
300 | 400 | 20 | 8.5 | 5.0 | 20 |
350 | 400 | 20 | 8.5 | 5.0 | 22 |
400 | 400 | 20 | 8.5 | 5.0 | 24 |
450 | 400 | 20 | 8.5 | 5.0 | 26 |
500 | 400 | 20 | 8.5 | 5.0 | 28 |
**Attn: different market need different quality and sizes. We can make all kinds of sizes and quality or price according to your requirement.