Office Add:7# Building, University Science Park(East), Zhengzhou, 450000 Henan
Tel:+86-371-65707310
E-mail:info@saw-drill.com
Specification:
specification | beads/M | coating | product no | hardness | wire speed | cutting speed | life(m2/m) |
(m/s) | (m2/h) | ||||||
φ11mm φ11.5mm | 40 | rubber rubber +spring | SD-GQ-R-A | soft | 25-30 | 8-12 | 30-50 |
SD-GQ-R-B | middle | 22-25 | 4-8 | 10-30 | |||
SD-GQ-R-C | hard | 18-22 | 2-4 | 5-10 | |||
φ12mm φ13.1mm | rubber rubber +spring | SD-GQ-R-A | soft | 40-50 | 20-30 | 41-69 | |
SD-GQ-R-B | middle | 35-40 | 18-22 | 14-41 | |||
SD-GQ-R-C | hard | 30-35 | 10-22 | 7-14 |
Advantage:
a) The rubber adheres better to the beads and support cable, which protect it better from the action of abrasive pastes, in particular when the cable takes up small radii of curvature (beginning and end of quarry cuts)Notice:
* Diameter of the Wire
* Wire Type (rubber or rubber+spring)
* Granite Type (Hard, Medium, Soft, or Abrasive)
* Quantity (How many Meters)
* Wire Saw Machine Power (How many KW or HP of the motor)
* Expected cutting speed and life(m2)